oup.com rank 25 |
Number of domains linking to oup.com 10 | semantic flow 1.19 |
Number of links to oup.com 23 | semantic flow 1.19 |
Number of domains linked from oup.com 10 | semantic flow 44.49 |
Number of links from oup.com 1156 | semantic flow 44.49 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
Search Results | Oxford Economic Papers | Oxford Academic https://academic.oup.com/oep/search-results?page=1&tax=JEL/I20 | 0.28 | 0.92 | 86 | 34 | 6 | 3 | 0 | 0 | |
Search Results | Oxford Economic Papers | Oxford Academic https://academic.oup.com/oep/search-results?page=1&tax=JEL/E10 | 0.28 | 0.86 | 76 | 28 | 4 | 3 | 0 | 0 | |
Search Results | Journal of the European Economic Association | Oxford Academic https://academic.oup.com/jeea/search-results?page=1&tax=JEL/J61 | 0.28 | 0.92 | 109 | 44 | 11 | 3 | 0 | 0 | |
Search Results | Oxford Economic Papers | Oxford Academic https://academic.oup.com/oep/search-results?page=1&tax=JEL/J26 | 0.28 | 0.87 | 85 | 33 | 6 | 3 | 0 | 0 | |
Search Results | Journal of the European Economic Association | Oxford Academic https://academic.oup.com/jeea/search-results?page=1&tax=JEL/F15 | 0.28 | 0.87 | 115 | 52 | 12 | 3 | 0 | 0 | |
Search Results | Journal of the European Economic Association | Oxford Academic https://academic.oup.com/jeea/search-results?page=1&tax=JEL/F13 | 0.28 | 0.7 | 86 | 35 | 6 | 2 | 0 | 0 | |
Search Results | Journal of the European Economic Association | Oxford Academic https://academic.oup.com/jeea/search-results?page=1&tax=JEL/J31 | 0.28 | 0.98 | 166 | 78 | 23 | 3 | 0 | 0 | |
Search Results | Journal of the European Economic Association | Oxford Academic https://academic.oup.com/jeea/search-results?page=1&tax=JEL/D91 | 0.28 | 0.77 | 162 | 65 | 20 | 2 | 0 | 0 | |
Search Results | Journal of the European Economic Association | Oxford Academic https://academic.oup.com/jeea/search-results?page=1&tax=JEL/D10 | 0.28 | 0.86 | 91 | 39 | 9 | 3 | 0 | 0 | |
Search Results | Journal of the European Economic Association | Oxford Academic https://academic.oup.com/jeea/search-results?page=1&tax=JEL/F23 | 0.28 | 0.74 | 105 | 38 | 9 | 2 | 0 | 0 |
Relevant domains with most links to selected domain.
Relevant domains with most links from selected domain.
Pages from domain with most relevant inbound links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://academic.oup.com/qje/article-abstract/118/1/157/1917020?redirectedFrom=fulltext | 1 | 0.16 | 0.5 | 0.06 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 | |
https://academic.oup.com/qje/search-results?q=&tax=JEL/O | 1 | 0.16 | 0.91 | 0.02 | 0.87 | yes | 174 | 57 | 3 | 3 | 0 | 0 | |
https://academic.oup.com/qje/search-results?q=&tax=JEL/G | 1 | 0.16 | 0.91 | 0.02 | 0.63 | yes | 168 | 55 | 1 | 1 | 0 | 0 | |
https://academic.oup.com/qje/pages/About | 1 | 0.16 | 0.9 | 0.02 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://academic.oup.com/qje/search-results?q=&tax=JEL/H | 1 | 0.16 | 0.9 | 0.02 | 0.64 | yes | 174 | 56 | 1 | 1 | 0 | 0 | |
https://academic.oup.com/qje/search-results?q=&tax=JEL/N | 1 | 0.16 | 0.9 | 0.02 | 0.83 | yes | 142 | 48 | 3 | 3 | 0 | 0 | |
https://academic.oup.com/qje/pages/Policies | 1 | 0.16 | 0.91 | 0.02 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://academic.oup.com/journals/pages/access_purchase/rights_and_permissions/self_archiv | 1 | 0.16 | 0.92 | 0.02 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://academic.oup.com/qje/search-results?q=&tax=JEL/M | 1 | 0.16 | 0.85 | 0.02 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://academic.oup.com/qje/search-results?q=&tax=JEL/I | 1 | 0.16 | 0.84 | 0.02 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 |
Pages from domain with most likely on-topic outgoing links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://academic.oup.com/qje/search-results?q=&tax=JEL/J | 35 | 0.16 | 0.91 | 1.78 | 0.99 | yes | 176 | 60 | 3 | 3 | 0 | 0 | |
https://academic.oup.com/qje/search-results?q=&tax=JEL/E | 35 | 0.16 | 0.91 | 0.79 | 0.64 | yes | 161 | 53 | 1 | 1 | 0 | 0 | |
https://academic.oup.com/qje/search-results?q=&tax=JEL/H | 21 | 0.16 | 0.9 | 0.48 | 0.64 | yes | 174 | 56 | 1 | 1 | 0 | 0 | |
https://academic.oup.com/qje/search-results?q=&tax=JEL/G | 19 | 0.16 | 0.91 | 0.42 | 0.63 | yes | 168 | 55 | 1 | 1 | 0 | 0 | |
https://academic.oup.com/qje/article-abstract/118/1/157/1917020?redirectedFrom=fulltext | 17 | 0.16 | 0.5 | 0.35 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 | |
https://academic.oup.com/qje/search-results?q=&tax=JEL/N | 10 | 0.16 | 0.9 | 0.36 | 0.83 | yes | 142 | 48 | 3 | 3 | 0 | 0 | |
https://academic.oup.com/qje/search-results?q=&tax=JEL/O | 4 | 0.16 | 0.91 | 0.16 | 0.87 | yes | 174 | 57 | 3 | 3 | 0 | 0 | |
https://academic.oup.com/qje/search-results?q=&tax=JEL/M | 4 | 0.16 | 0.85 | 0.05 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://academic.oup.com/qje/pages/Policies | 2 | 0.16 | 0.91 | 0.01 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://academic.oup.com/journals/pages/access_purchase/rights_and_permissions/self_archiv | 1 | 0.16 | 0.92 | 0 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.